Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,160 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21735438922 2026/06/22 4:28:29 (3 mins ago) In-use 3 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21735438921 2026/06/22 4:28:09 (3 mins ago) In-use 3 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21735438920 2026/06/22 4:28:02 (4 mins ago) 4:28:12 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.14 MB
VPN-21735438919 2026/06/22 4:28:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438918 2026/06/22 4:27:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438917 2026/06/22 4:27:49 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438916 2026/06/22 4:27:49 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735438915 2026/06/22 4:27:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438914 2026/06/22 4:27:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438913 2026/06/22 4:27:40 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735438912 2026/06/22 4:27:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21735438911 2026/06/22 4:27:32 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21735438910 2026/06/22 4:27:14 (4 mins ago) In-use 4 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735438909 2026/06/22 4:27:13 (4 mins ago) In-use 4 mins Japan Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21735438908 2026/06/22 4:27:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438907 2026/06/22 4:27:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438906 2026/06/22 4:27:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21735438905 2026/06/22 4:27:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735438904 2026/06/22 4:27:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438903 2026/06/22 4:27:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438902 2026/06/22 4:27:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438901 2026/06/22 4:27:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438900 2026/06/22 4:27:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438899 2026/06/22 4:27:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438898 2026/06/22 4:27:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438897 2026/06/22 4:27:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438896 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438895 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438894 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438893 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438892 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438891 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438890 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins Canada Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21735438889 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438888 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438887 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21735438886 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438885 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins Australia Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21735438884 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438883 2026/06/22 4:27:08 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21735438882 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438881 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438880 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438879 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438878 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438877 2026/06/22 4:27:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438876 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21735438875 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.138.x.x SoftEther VPN (UDP) In-use
VPN-21735438874 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735438873 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Poland Korea Republic of 121.140.x.x SoftEther VPN (UDP) In-use
VPN-21735438872 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438871 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438870 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438869 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins Japan Japan 126.153.x.x OpenVPN In-use
VPN-21735438868 2026/06/22 4:27:06 (4 mins ago) In-use 4 mins United States Japan 124.45.x.x OpenVPN In-use
VPN-21735438867 2026/06/22 4:27:05 (4 mins ago) In-use 4 mins Canada Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21735438866 2026/06/22 4:27:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438865 2026/06/22 4:27:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438864 2026/06/22 4:27:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735438863 2026/06/22 4:27:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438862 2026/06/22 4:27:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438861 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438860 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438859 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21735438858 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438857 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins United States Japan 126.153.x.x OpenVPN In-use
VPN-21735438856 2026/06/22 4:27:04 (5 mins ago) In-use 5 mins Brazil Japan 126.119.x.x OpenVPN In-use
VPN-21735438855 2026/06/22 4:27:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438854 2026/06/22 4:27:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438853 2026/06/22 4:27:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438852 2026/06/22 4:27:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438851 2026/06/22 4:27:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438850 2026/06/22 4:27:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438849 2026/06/22 4:27:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438848 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438847 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21735438846 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438845 2026/06/22 4:27:01 (5 mins ago) 4:27:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438844 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438843 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438842 2026/06/22 4:27:01 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21735438841 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735438840 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438839 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438838 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735438837 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438836 2026/06/22 4:27:00 (5 mins ago) 4:27:02 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21735438835 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins Singapore Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21735438834 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins Germany Japan 90.149.x.x OpenVPN In-use
VPN-21735438833 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438832 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438831 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735438830 2026/06/22 4:27:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438829 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21735438828 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438827 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735438826 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438825 2026/06/22 4:26:59 (5 mins ago) 4:27:00 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438824 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins United States Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21735438823 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735438822 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438821 2026/06/22 4:26:59 (5 mins ago) 4:27:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21735438820 2026/06/22 4:26:59 (5 mins ago) In-use 5 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21735438819 2026/06/22 4:26:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438818 2026/06/22 4:26:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438817 2026/06/22 4:26:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438816 2026/06/22 4:26:58 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438815 2026/06/22 4:26:57 (5 mins ago) 4:27:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438814 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438813 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438812 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438811 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438810 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21735438809 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735438808 2026/06/22 4:26:57 (5 mins ago) 4:27:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438807 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735438806 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735438805 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21735438804 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438803 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438802 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21735438801 2026/06/22 4:26:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438800 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438799 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438798 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735438797 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438796 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438795 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438794 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735438793 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Korea Republic of Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21735438792 2026/06/22 4:26:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438791 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438790 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438789 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438788 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438787 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438786 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21735438785 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735438784 2026/06/22 4:26:55 (5 mins ago) 4:27:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438783 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Japan Japan 39.3.x.x OpenVPN In-use
VPN-21735438782 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438781 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438780 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins China Japan 153.211.x.x OpenVPN In-use
VPN-21735438779 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21735438778 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438777 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins Canada Japan 39.3.x.x OpenVPN In-use
VPN-21735438776 2026/06/22 4:26:55 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735438775 2026/06/22 4:26:54 (5 mins ago) 4:27:00 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438774 2026/06/22 4:26:54 (5 mins ago) 4:27:00 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438773 2026/06/22 4:26:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438772 2026/06/22 4:26:54 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735438771 2026/06/22 4:26:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438770 2026/06/22 4:26:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438769 2026/06/22 4:26:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438768 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438767 2026/06/22 4:26:53 (5 mins ago) 4:26:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438766 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438765 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21735438764 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438763 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21735438762 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438761 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438760 2026/06/22 4:26:53 (5 mins ago) 4:26:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735438759 2026/06/22 4:26:53 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21735438758 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21735438757 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735438756 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735438755 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438754 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438753 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438752 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438751 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21735438750 2026/06/22 4:26:52 (5 mins ago) In-use 5 mins Spain United States 47.143.x.x MS-SSTP In-use
VPN-21735438749 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735438748 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins United States Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21735438747 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735438746 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438745 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735438744 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Spain Japan 126.79.x.x OpenVPN In-use
VPN-21735438743 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438742 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438741 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Germany Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21735438740 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438739 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735438738 2026/06/22 4:26:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735438737 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438736 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735438735 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438734 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438733 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21735438732 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21735438731 2026/06/22 4:26:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438730 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins United States Japan 59.86.x.x OpenVPN In-use
VPN-21735438729 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735438728 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735438727 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438726 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins Hong Kong Japan 221.71.x.x OpenVPN In-use
VPN-21735438725 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438724 2026/06/22 4:26:49 (5 mins ago) 4:27:00 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21735438723 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins China Japan 124.45.x.x OpenVPN In-use
VPN-21735438722 2026/06/22 4:26:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438721 2026/06/22 4:26:48 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438720 2026/06/22 4:26:48 (5 mins ago) In-use 5 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21735438719 2026/06/22 4:26:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735438718 2026/06/22 4:26:48 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735438717 2026/06/22 4:26:48 (5 mins ago) In-use 5 mins United States Japan 115.39.x.x OpenVPN In-use
VPN-21735438716 2026/06/22 4:26:48 (5 mins ago) 4:26:54 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
