Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,170 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21734950190 2026/06/22 3:35:18 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21734950189 2026/06/22 3:34:46 (0 mins ago) In-use 0 mins Philippines Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21734950188 2026/06/22 3:33:15 (0 mins ago) 3:34:08 0 mins Malaysia Thailand 49.228.x.x SoftEther VPN (UDP) 0.11 MB
VPN-21734950187 2026/06/22 3:32:40 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21734950186 2026/06/22 3:32:29 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21734950185 2026/06/22 3:32:27 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21734950184 2026/06/22 3:32:24 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21734950183 2026/06/22 3:32:17 (0 mins ago) 3:32:21 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.13 MB
VPN-21734950182 2026/06/22 3:32:17 (0 mins ago) In-use 0 mins Ukraine Viet Nam 116.108.x.x OpenVPN In-use
VPN-21734950181 2026/06/22 3:32:15 (0 mins ago) In-use 0 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21734950180 2026/06/22 3:32:02 (0 mins ago) 3:32:37 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.13 MB
VPN-21734950179 2026/06/22 3:32:02 (0 mins ago) 3:32:06 0 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN 0.13 MB
VPN-21734950178 2026/06/22 3:31:46 (1 mins ago) 3:32:07 0 mins China Thailand 49.228.x.x OpenVPN 0.84 MB
VPN-21734950177 2026/06/22 3:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950176 2026/06/22 3:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950175 2026/06/22 3:31:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950174 2026/06/22 3:31:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950173 2026/06/22 3:31:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950172 2026/06/22 3:31:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950171 2026/06/22 3:31:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21734950170 2026/06/22 3:31:42 (1 mins ago) In-use 1 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21734950169 2026/06/22 3:31:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950168 2026/06/22 3:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950167 2026/06/22 3:31:41 (1 mins ago) In-use 1 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21734950166 2026/06/22 3:31:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950165 2026/06/22 3:31:41 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734950164 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734950163 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21734950162 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950161 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950160 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21734950159 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950158 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950157 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950156 2026/06/22 3:31:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950155 2026/06/22 3:31:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950154 2026/06/22 3:31:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950153 2026/06/22 3:31:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950152 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950151 2026/06/22 3:31:38 (1 mins ago) 3:31:47 0 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN 0.41 MB
VPN-21734950150 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950149 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21734950148 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins Viet Nam Japan 27.85.x.x OpenVPN In-use
VPN-21734950147 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21734950146 2026/06/22 3:31:38 (1 mins ago) In-use 1 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21734950145 2026/06/22 3:31:38 (1 mins ago) 3:31:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950144 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950143 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950142 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 61.86.x.x OpenVPN In-use
VPN-21734950141 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950140 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950139 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950138 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950137 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins Viet Nam Japan 126.40.x.x OpenVPN In-use
VPN-21734950136 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950135 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734950134 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950133 2026/06/22 3:31:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950132 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950131 2026/06/22 3:31:36 (1 mins ago) 3:31:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950130 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21734950129 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21734950128 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21734950127 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21734950126 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21734950125 2026/06/22 3:31:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950124 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950123 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21734950122 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21734950121 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21734950120 2026/06/22 3:31:35 (1 mins ago) 3:31:39 0 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN 0.13 MB
VPN-21734950119 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21734950118 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21734950117 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21734950116 2026/06/22 3:31:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950115 2026/06/22 3:31:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950114 2026/06/22 3:31:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734950113 2026/06/22 3:31:34 (1 mins ago) 3:31:38 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950112 2026/06/22 3:31:34 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21734950111 2026/06/22 3:31:34 (1 mins ago) 3:31:39 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950110 2026/06/22 3:31:33 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21734950109 2026/06/22 3:31:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734950108 2026/06/22 3:31:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734950107 2026/06/22 3:31:33 (1 mins ago) In-use 1 mins United States Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21734950106 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21734950105 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950104 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950103 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21734950102 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950101 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins Singapore Japan 160.86.x.x OpenVPN In-use
VPN-21734950100 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950099 2026/06/22 3:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950098 2026/06/22 3:31:31 (1 mins ago) 3:31:38 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950097 2026/06/22 3:31:31 (1 mins ago) 3:31:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950096 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Viet Nam Japan 126.206.x.x SoftEther VPN (TCP) In-use
VPN-21734950095 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950094 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 27.85.x.x MS-SSTP In-use
VPN-21734950093 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950092 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950091 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950090 2026/06/22 3:31:31 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21734950089 2026/06/22 3:31:30 (1 mins ago) 3:33:46 2 mins Philippines Thailand 49.228.x.x SoftEther VPN (UDP) 102.25 MB
VPN-21734950088 2026/06/22 3:31:30 (1 mins ago) 3:31:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950087 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950086 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21734950085 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950084 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950083 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950082 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950081 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21734950080 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21734950079 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950078 2026/06/22 3:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950077 2026/06/22 3:31:30 (1 mins ago) 3:31:36 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN 2.08 MB
VPN-21734950076 2026/06/22 3:31:30 (1 mins ago) 3:31:33 0 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN 0.13 MB
VPN-21734950075 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950074 2026/06/22 3:31:29 (1 mins ago) 3:32:35 1 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN 0.11 MB
VPN-21734950073 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950072 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950071 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950070 2026/06/22 3:31:29 (1 mins ago) 3:31:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950069 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 203.133.x.x OpenVPN In-use
VPN-21734950068 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950067 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21734950066 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21734950065 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950064 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950063 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950062 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins Brazil Japan 106.139.x.x OpenVPN In-use
VPN-21734950061 2026/06/22 3:31:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21734950060 2026/06/22 3:31:29 (1 mins ago) 3:31:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950059 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734950058 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950057 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950056 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950055 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950054 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins Thailand Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21734950053 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21734950052 2026/06/22 3:31:28 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21734950051 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950050 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734950049 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950048 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950047 2026/06/22 3:31:27 (1 mins ago) 3:31:31 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950046 2026/06/22 3:31:27 (1 mins ago) 3:31:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950045 2026/06/22 3:31:27 (1 mins ago) 3:31:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950044 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950043 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21734950042 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950041 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950040 2026/06/22 3:31:27 (1 mins ago) In-use 1 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21734950039 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950038 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950037 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 126.206.x.x OpenVPN In-use
VPN-21734950036 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734950035 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21734950034 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 39.127.x.x OpenVPN In-use
VPN-21734950033 2026/06/22 3:31:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734950032 2026/06/22 3:31:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950031 2026/06/22 3:31:25 (1 mins ago) 3:31:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950030 2026/06/22 3:31:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950029 2026/06/22 3:31:25 (1 mins ago) In-use 1 mins Argentina Japan 153.174.x.x OpenVPN In-use
VPN-21734950028 2026/06/22 3:31:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950027 2026/06/22 3:31:25 (1 mins ago) 3:31:31 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950026 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21734950025 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21734950024 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins Turkmenistan Japan 153.217.x.x SoftEther VPN (UDP) In-use
VPN-21734950023 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21734950022 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins United States Japan 61.208.x.x OpenVPN In-use
VPN-21734950021 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950020 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins Ukraine Japan 116.82.x.x OpenVPN In-use
VPN-21734950019 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950018 2026/06/22 3:31:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950017 2026/06/22 3:31:24 (1 mins ago) 3:31:27 0 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN 0.13 MB
VPN-21734950016 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins Argentina Japan 126.206.x.x OpenVPN In-use
VPN-21734950015 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950014 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins United States Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21734950013 2026/06/22 3:31:23 (1 mins ago) 3:31:27 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950012 2026/06/22 3:31:23 (1 mins ago) 3:31:31 0 mins Korea Republic of Korea Republic of 49.175.x.x OpenVPN 0.43 MB
VPN-21734950011 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950010 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins Indonesia Japan 61.86.x.x OpenVPN In-use
VPN-21734950009 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950008 2026/06/22 3:31:23 (1 mins ago) 3:31:29 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734950007 2026/06/22 3:31:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734950006 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734950005 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734950004 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734950003 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734950002 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Japan Japan 121.114.x.x OpenVPN In-use
VPN-21734950001 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins France Viet Nam 183.91.x.x OpenVPN In-use
VPN-21734950000 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734949999 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21734949998 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734949997 2026/06/22 3:31:22 (1 mins ago) 3:31:25 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734949996 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins Viet Nam Japan 101.140.x.x OpenVPN In-use
VPN-21734949995 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734949994 2026/06/22 3:31:22 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21734949993 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734949992 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21734949991 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21734949990 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734949989 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734949988 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734949987 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21734949986 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21734949985 2026/06/22 3:31:21 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
