Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330332661 2026/04/17 9:57:50 (0 mins ago) In-use 0 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21330332660 2026/04/17 9:57:47 (0 mins ago) In-use 0 mins Turkmenistan Azerbaijan 94.20.x.x SoftEther VPN (UDP) In-use
VPN-21330332659 2026/04/17 9:56:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21330332658 2026/04/17 9:56:20 (2 mins ago) In-use 2 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330332657 2026/04/17 9:56:09 (2 mins ago) In-use 2 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330332656 2026/04/17 9:56:08 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21330332655 2026/04/17 9:56:05 (2 mins ago) 9:56:10 0 mins Iraq United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21330332654 2026/04/17 9:56:01 (2 mins ago) In-use 2 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330332653 2026/04/17 9:55:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332652 2026/04/17 9:55:54 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21330332651 2026/04/17 9:55:53 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21330332650 2026/04/17 9:55:52 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330332649 2026/04/17 9:55:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330332648 2026/04/17 9:55:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332647 2026/04/17 9:55:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330332646 2026/04/17 9:55:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330332645 2026/04/17 9:55:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332644 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332643 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330332642 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330332641 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Indonesia Japan 115.39.x.x OpenVPN In-use
VPN-21330332640 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330332639 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins Somalia Japan 210.239.x.x OpenVPN In-use
VPN-21330332638 2026/04/17 9:55:50 (2 mins ago) In-use 2 mins France Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21330332637 2026/04/17 9:55:50 (2 mins ago) 9:55:54 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330332636 2026/04/17 9:55:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330332635 2026/04/17 9:55:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330332634 2026/04/17 9:55:49 (2 mins ago) In-use 2 mins Lesotho Japan 219.100.x.x OpenVPN In-use
VPN-21330332633 2026/04/17 9:55:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332632 2026/04/17 9:55:48 (2 mins ago) 9:56:22 0 mins India United Arab Emirates 217.165.x.x OpenVPN 2.84 MB
VPN-21330332631 2026/04/17 9:55:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332630 2026/04/17 9:55:47 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330332629 2026/04/17 9:55:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330332628 2026/04/17 9:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332627 2026/04/17 9:55:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332626 2026/04/17 9:55:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330332625 2026/04/17 9:55:46 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330332624 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330332623 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21330332622 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330332621 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332620 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330332619 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332618 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332617 2026/04/17 9:55:45 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330332616 2026/04/17 9:55:44 (2 mins ago) In-use 2 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21330332615 2026/04/17 9:55:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330332614 2026/04/17 9:55:44 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21330332613 2026/04/17 9:55:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332612 2026/04/17 9:55:43 (2 mins ago) In-use 2 mins Ethiopia United States 47.151.x.x OpenVPN In-use
VPN-21330332611 2026/04/17 9:55:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332610 2026/04/17 9:55:43 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21330332609 2026/04/17 9:55:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330332608 2026/04/17 9:55:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332607 2026/04/17 9:55:42 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330332606 2026/04/17 9:55:42 (2 mins ago) In-use 2 mins Argentina Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330332605 2026/04/17 9:55:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332604 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330332603 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins Switzerland Japan 115.36.x.x OpenVPN In-use
VPN-21330332602 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330332601 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins Indonesia Japan 126.1.x.x OpenVPN In-use
VPN-21330332600 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins France Japan 153.179.x.x OpenVPN In-use
VPN-21330332599 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins Indonesia Japan 124.32.x.x OpenVPN In-use
VPN-21330332598 2026/04/17 9:55:41 (2 mins ago) 9:55:42 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330332597 2026/04/17 9:55:41 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330332596 2026/04/17 9:55:40 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330332595 2026/04/17 9:55:40 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.115.x.x OpenVPN In-use
VPN-21330332594 2026/04/17 9:55:40 (2 mins ago) In-use 2 mins France Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21330332593 2026/04/17 9:55:40 (2 mins ago) 9:55:51 0 mins France Japan 36.12.x.x OpenVPN 1.06 MB
VPN-21330332592 2026/04/17 9:55:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332591 2026/04/17 9:55:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330332590 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330332589 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330332588 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332587 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330332586 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330332585 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330332584 2026/04/17 9:55:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332583 2026/04/17 9:55:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332582 2026/04/17 9:55:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332581 2026/04/17 9:55:38 (3 mins ago) 9:55:45 0 mins India Japan 219.100.x.x MS-SSTP 0.32 MB
VPN-21330332580 2026/04/17 9:55:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330332579 2026/04/17 9:55:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330332578 2026/04/17 9:55:37 (3 mins ago) 9:55:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330332577 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330332576 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330332575 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330332574 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330332573 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332572 2026/04/17 9:55:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332571 2026/04/17 9:55:37 (3 mins ago) 9:55:37 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330332570 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332569 2026/04/17 9:55:36 (3 mins ago) 9:55:50 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21330332568 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330332567 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332566 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330332565 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330332564 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332563 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins United States Japan 126.48.x.x OpenVPN In-use
VPN-21330332562 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21330332561 2026/04/17 9:55:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330332560 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330332559 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330332558 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332557 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins Nepal Korea Republic of 121.155.x.x OpenVPN In-use
VPN-21330332556 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330332555 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330332554 2026/04/17 9:55:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330332553 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21330332552 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332551 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332550 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330332549 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Cambodia Japan 118.241.x.x OpenVPN In-use
VPN-21330332548 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332547 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332546 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330332545 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21330332544 2026/04/17 9:55:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330332543 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330332542 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330332541 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332540 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330332539 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Ethiopia Japan 153.132.x.x OpenVPN In-use
VPN-21330332538 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Cambodia Japan 118.241.x.x OpenVPN In-use
VPN-21330332537 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332536 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332535 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330332534 2026/04/17 9:55:33 (3 mins ago) 9:55:44 0 mins Australia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330332533 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins France Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21330332532 2026/04/17 9:55:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332531 2026/04/17 9:55:33 (3 mins ago) 9:56:03 0 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN 0.93 MB
VPN-21330332530 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330332529 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332528 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332527 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21330332526 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332525 2026/04/17 9:55:32 (3 mins ago) 9:55:54 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21330332524 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332523 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330332522 2026/04/17 9:55:32 (3 mins ago) 9:55:33 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330332521 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330332520 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330332519 2026/04/17 9:55:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332518 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330332517 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Ghana United States 66.52.x.x OpenVPN In-use
VPN-21330332516 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330332515 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Viet Nam Japan 126.60.x.x OpenVPN In-use
VPN-21330332514 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21330332513 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330332512 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332511 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Malaysia Japan 36.12.x.x OpenVPN In-use
VPN-21330332510 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins France Japan 126.91.x.x OpenVPN In-use
VPN-21330332509 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330332508 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330332507 2026/04/17 9:55:31 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330332506 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21330332505 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Japan Viet Nam 14.169.x.x OpenVPN In-use
VPN-21330332504 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332503 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21330332502 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330332501 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21330332500 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Singapore Viet Nam 183.80.x.x OpenVPN In-use
VPN-21330332499 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins United Kingdom Japan 180.196.x.x OpenVPN In-use
VPN-21330332498 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330332497 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330332496 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21330332495 2026/04/17 9:55:30 (3 mins ago) 9:55:51 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21330332494 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins France Japan 126.66.x.x OpenVPN In-use
VPN-21330332493 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Brazil United States 50.158.x.x OpenVPN In-use
VPN-21330332492 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330332491 2026/04/17 9:55:30 (3 mins ago) 9:55:47 0 mins United States Japan 153.132.x.x OpenVPN 0.01 MB
VPN-21330332490 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332489 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332488 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330332487 2026/04/17 9:55:30 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330332486 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21330332485 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332484 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332483 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332482 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330332481 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330332480 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330332479 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Brazil Japan 126.208.x.x OpenVPN In-use
VPN-21330332478 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Somalia Japan 118.108.x.x OpenVPN In-use
VPN-21330332477 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21330332476 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332475 2026/04/17 9:55:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330332474 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330332473 2026/04/17 9:55:28 (3 mins ago) 9:55:44 0 mins Australia Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21330332472 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332471 2026/04/17 9:55:28 (3 mins ago) 9:55:43 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21330332470 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330332469 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330332468 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330332467 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332466 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330332465 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 133.32.x.x OpenVPN In-use
VPN-21330332464 2026/04/17 9:55:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332463 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330332462 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332461 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.7.x.x OpenVPN In-use
VPN-21330332460 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330332459 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330332458 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332457 2026/04/17 9:55:27 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330332456 2026/04/17 9:55:26 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330332455 2026/04/17 9:55:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
