VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,735,435,543 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,972.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,551,279.7 GB  594,184,366
2 Iran (ISLAMIC Republic Of)  98,719,204.4 GB  5,313,707,852
3 Russian Federation  88,498,819.4 GB  1,392,707,698
4 Japan  68,620,832.2 GB  705,648,542
5 United States  53,258,742.6 GB  1,182,191,880
6 Taiwan  50,857,097.9 GB  792,412,755
7 France  46,298,142.5 GB  591,834,987
8 Indonesia  38,662,006.7 GB  893,264,691
9 India  36,224,644.8 GB  773,713,108
10 Viet Nam  29,770,525.6 GB  503,286,298
11 China  29,586,103.7 GB  773,164,769
12 Thailand  19,637,084.6 GB  346,592,532
13 United Arab Emirates  15,704,291.6 GB  518,041,265
14 Hong Kong  14,757,626.8 GB  242,028,689
15 Myanmar  13,102,085.5 GB  225,089,846
16 Philippines  12,936,499.1 GB  318,122,301
17 Malaysia  11,938,963.9 GB  141,305,062
18 Turkmenistan  11,807,622.3 GB  155,287,291
19 Bangladesh  9,491,660.0 GB  387,526,508
20 Ukraine  9,377,554.0 GB  536,735,770
21 Canada  8,138,969.5 GB  85,656,879
22 Saudi Arabia  8,018,282.0 GB  108,960,562
23 Germany  7,898,418.6 GB  248,196,024
24 Turkey  6,763,843.0 GB  99,421,451
25 Singapore  6,698,472.7 GB  410,484,557
26 Iraq  5,672,005.5 GB  225,036,841
27 Australia  5,636,610.4 GB  114,087,725
28 Brazil  5,373,128.9 GB  1,383,117,026
29 United Kingdom  5,277,116.6 GB  130,418,396
30 Lao People's Democratic Republic  4,553,693.4 GB  74,081,479
31 Pakistan  4,410,420.6 GB  105,044,260
32 Nigeria  3,780,745.3 GB  448,915,005
33 Argentina  3,587,768.6 GB  56,128,670
34 Cambodia  3,218,426.8 GB  92,688,833
35 Kenya  3,054,376.6 GB  183,149,654
36 Mexico  2,493,825.8 GB  44,183,454
37 Oman  2,061,093.4 GB  36,790,112
38 Spain  2,048,345.0 GB  23,483,333
39 Netherlands  1,927,651.3 GB  52,472,483
40 Armenia  1,458,303.3 GB  4,890,229
41 Egypt  1,372,441.7 GB  37,702,490
42 Qatar  1,356,413.4 GB  19,086,404
43 Algeria  1,355,821.4 GB  37,124,401
44 Nepal  1,330,835.5 GB  19,726,042
45 Syrian Arab Republic  1,300,563.2 GB  235,656,171
46 Jordan  1,282,869.4 GB  25,408,916
47 Somalia  1,262,655.7 GB  55,609,508
48 Italy  1,239,982.5 GB  15,193,708
49 Kyrgyzstan  1,174,359.5 GB  13,096,788
50 New Zealand  1,141,636.8 GB  15,116,506
51 Sudan  1,119,028.8 GB  41,027,466
52 Macau  1,056,593.3 GB  19,070,237
53 Colombia  1,047,316.6 GB  19,895,424
54 Kazakhstan  1,042,737.2 GB  15,204,830
55 Sweden  1,003,361.2 GB  18,524,080
56 Cote D'ivoire  971,877.1 GB  12,087,209
57 Ghana  960,973.0 GB  56,723,737
58 Austria  931,268.6 GB  14,627,121
59 Venezuela  872,168.4 GB  26,044,691
60 Belarus  839,343.9 GB  21,902,024
61 Chile  829,912.3 GB  14,207,440
62 Romania  792,543.6 GB  14,507,797
63 Peru  779,850.7 GB  10,664,462
64 Ethiopia  755,682.1 GB  39,137,436
65 Gabon  753,954.6 GB  6,112,512
66 Mongolia  697,098.8 GB  11,314,430
67 Libyan Arab Jamahiriya  684,762.7 GB  19,259,202
68 Kuwait  680,685.2 GB  10,451,200
69 Morocco  653,516.8 GB  25,306,457
70 Poland  639,261.3 GB  9,200,164
71 Yemen  603,195.0 GB  20,461,394
72 Azerbaijan  596,153.9 GB  10,536,429
73 Latvia  591,048.2 GB  3,090,140
74 Ecuador  578,467.4 GB  53,711,561
75 Norway  545,700.4 GB  4,735,976
76 Switzerland  522,101.1 GB  37,882,657
77 Palestinian Territory Occupied  501,921.7 GB  12,404,279
78 Belgium  477,043.8 GB  6,495,324
79 South Africa  465,629.1 GB  17,121,740
80 Finland  441,081.2 GB  3,917,707
81 Afghanistan  429,459.5 GB  15,806,315
82 Tanzania United Republic of  429,122.7 GB  10,839,166
83 Israel  408,084.2 GB  9,235,100
84 Uganda  380,526.1 GB  19,243,961
85 Portugal  375,335.7 GB  5,894,967
86 Denmark  332,278.7 GB  3,047,980
87 Lithuania  324,709.8 GB  4,109,192
88 Hungary  324,518.7 GB  4,883,852
89 Czech Republic  323,149.9 GB  4,966,661
90 Georgia  297,270.0 GB  3,559,053
91 Guinea  281,729.5 GB  8,617,616
92 Greece  268,514.9 GB  3,779,710
93 Sri Lanka  262,688.4 GB  6,617,192
94 Bahrain  227,158.5 GB  3,664,397
95 Tunisia  218,427.4 GB  6,086,021
96 Dominican Republic  218,340.5 GB  6,977,596
97 Brunei Darussalam  214,046.7 GB  1,607,246
98 Bulgaria  212,163.5 GB  4,217,196
99 Guatemala  206,482.6 GB  4,415,702
100 Uzbekistan  203,623.6 GB  4,133,940
101 Lebanon  203,415.5 GB  9,033,029
102 Serbia  200,469.5 GB  3,546,475
103 Panama  190,434.9 GB  5,204,237
104 Bolivia  186,109.7 GB  3,255,387
105 Djibouti  163,578.3 GB  4,260,764
106 Paraguay  160,636.1 GB  2,113,409
107 Ireland  137,602.4 GB  2,134,785
108 Slovenia  133,135.2 GB  1,552,245
109 Costa Rica  117,249.2 GB  1,814,108
110 Croatia (LOCAL Name: Hrvatska)  115,848.3 GB  1,156,767
111 Slovakia (SLOVAK Republic)  110,798.9 GB  1,238,537
112 Moldova Republic of  107,585.5 GB  2,761,619
113 Cuba  106,080.9 GB  2,792,853
114 Albania  104,872.2 GB  2,349,396
115 Bosnia and Herzegowina  102,990.9 GB  936,189
116 Mauritius  99,726.2 GB  1,334,359
117 Jamaica  92,706.9 GB  2,106,778
118 Estonia  81,654.8 GB  1,107,039
119 Bhutan  81,483.8 GB  1,687,889
120 Uruguay  80,006.1 GB  1,169,933
121 Rwanda  62,764.8 GB  1,868,388
122 Luxembourg  62,027.0 GB  1,348,214
123 Honduras  61,723.6 GB  1,417,599
124 Benin  60,921.0 GB  7,052,325
125 Antigua and Barbuda  59,521.4 GB  1,626,315
126 Cyprus  55,823.3 GB  7,572,638
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,320.2 GB  1,989,118
129 Maldives  53,273.1 GB  911,143
130 Guam  51,771.4 GB  987,304
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,377.5 GB  644,911
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.2 GB  3,243,345
136 Timor-leste  34,122.7 GB  744,097
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,537.7 GB  879,988
139 Fiji  29,982.7 GB  830,611
140 Madagascar  28,934.0 GB  761,434
141 Barbados  28,886.8 GB  354,096
142 Nicaragua  27,368.5 GB  528,518
143 Malta  26,985.3 GB  507,258
144 Puerto Rico  26,845.3 GB  693,768
145 Tajikistan  25,826.2 GB  1,223,785
146 Iceland  25,681.0 GB  772,096
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.2 GB  3,428,134
151 Congo The Democratic Republic of The  21,758.9 GB  1,471,897
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.7 GB  800,637
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.1 GB  537,681
157 Bahamas  17,892.7 GB  347,781
158 Montenegro  17,869.2 GB  372,436
159 Zambia  16,569.3 GB  664,581
160 Zimbabwe  16,157.4 GB  2,285,711
161 Saint Lucia  15,281.8 GB  186,242
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,648.2 GB  198,708
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.0 GB  313,083
166 Samoa  9,893.9 GB  21,557
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,258.2 GB  187,807
170 Belize  9,053.4 GB  517,531
171 Botswana  8,617.1 GB  193,993
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,769
174 Saint Vincent and The Grenadines  7,924.7 GB  101,028
175 Curacao  7,155.0 GB  136,231
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,396.8 GB  345,546
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,382.5 GB  295,689
181 Martinique  5,366.9 GB  76,854
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.8 GB  75,736
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.8 GB  165,170
195 Swaziland  2,323.6 GB  86,262
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.8 GB  88,753
199 Solomon Islands  2,011.2 GB  77,949
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,420
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,386
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4