VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,356,280 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,813.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,890,598.9 GB  581,088,379
2 Iran (ISLAMIC Republic Of)  98,476,444.6 GB  5,310,311,380
3 Russian Federation  87,245,115.2 GB  1,386,912,846
4 Japan  66,513,341.3 GB  689,068,718
5 United States  52,096,592.8 GB  1,075,113,102
6 Taiwan  49,911,752.5 GB  786,551,803
7 France  45,866,496.7 GB  585,977,583
8 Indonesia  37,799,668.7 GB  883,473,640
9 India  35,357,895.0 GB  764,366,547
10 China  29,409,186.1 GB  770,138,230
11 Viet Nam  28,907,241.6 GB  493,412,339
12 Thailand  19,166,453.3 GB  342,929,184
13 United Arab Emirates  15,474,699.9 GB  515,514,939
14 Hong Kong  14,509,617.5 GB  235,161,531
15 Philippines  12,729,546.0 GB  314,056,155
16 Myanmar  12,707,662.7 GB  223,772,789
17 Malaysia  11,698,410.5 GB  138,875,356
18 Turkmenistan  11,345,083.0 GB  153,402,831
19 Bangladesh  9,447,966.3 GB  386,877,508
20 Ukraine  9,258,285.6 GB  529,130,471
21 Canada  7,956,109.8 GB  81,546,249
22 Saudi Arabia  7,817,712.6 GB  107,298,376
23 Germany  7,751,017.9 GB  238,736,384
24 Turkey  6,623,983.8 GB  97,457,856
25 Singapore  6,589,453.8 GB  378,358,834
26 Iraq  5,624,595.7 GB  223,987,462
27 Australia  5,462,407.5 GB  111,708,927
28 Brazil  5,163,264.6 GB  1,361,197,962
29 United Kingdom  5,140,003.8 GB  125,524,831
30 Lao People's Democratic Republic  4,396,884.7 GB  72,719,675
31 Pakistan  4,280,825.6 GB  103,765,891
32 Nigeria  3,574,974.5 GB  429,446,002
33 Cambodia  3,137,911.7 GB  91,753,086
34 Kenya  3,043,727.8 GB  182,663,091
35 Mexico  2,431,733.9 GB  43,302,812
36 Oman  1,969,707.6 GB  35,949,106
37 Spain  1,916,314.7 GB  20,529,405
38 Argentina  1,897,334.7 GB  25,850,373
39 Netherlands  1,888,357.1 GB  49,511,056
40 Armenia  1,450,999.6 GB  4,857,083
41 Egypt  1,341,620.9 GB  37,359,116
42 Qatar  1,323,789.9 GB  18,728,764
43 Algeria  1,319,560.7 GB  36,637,852
44 Nepal  1,319,077.6 GB  19,594,230
45 Syrian Arab Republic  1,274,084.9 GB  234,744,572
46 Jordan  1,265,747.5 GB  25,222,891
47 Italy  1,207,366.3 GB  14,695,907
48 New Zealand  1,111,403.8 GB  14,831,070
49 Kyrgyzstan  1,102,495.0 GB  12,402,796
50 Somalia  1,099,757.9 GB  49,982,320
51 Macau  1,041,426.8 GB  18,926,107
52 Sudan  1,026,567.3 GB  38,762,241
53 Kazakhstan  1,018,993.1 GB  14,892,178
54 Colombia  1,008,598.6 GB  19,443,996
55 Sweden  988,291.4 GB  17,040,892
56 Ghana  929,502.5 GB  54,744,320
57 Austria  922,538.2 GB  14,495,371
58 Venezuela  836,601.4 GB  25,544,394
59 Chile  809,111.4 GB  14,010,066
60 Belarus  800,385.1 GB  21,376,972
61 Romania  776,221.9 GB  13,364,832
62 Peru  758,619.5 GB  10,493,436
63 Ethiopia  743,036.3 GB  38,666,690
64 Mongolia  691,459.2 GB  11,272,340
65 Libyan Arab Jamahiriya  668,687.4 GB  18,906,869
66 Kuwait  661,723.9 GB  10,225,698
67 Morocco  644,961.9 GB  25,163,080
68 Poland  624,515.1 GB  8,723,743
69 Cote D'ivoire  618,797.8 GB  9,151,742
70 Azerbaijan  594,287.8 GB  10,522,448
71 Latvia  585,719.5 GB  2,997,311
72 Yemen  566,512.2 GB  19,327,837
73 Ecuador  561,745.2 GB  53,497,187
74 Norway  541,336.3 GB  4,667,887
75 Switzerland  510,489.2 GB  34,173,560
76 Palestinian Territory Occupied  497,503.8 GB  12,359,073
77 Belgium  465,891.6 GB  6,231,714
78 South Africa  456,441.5 GB  16,890,738
79 Finland  431,974.7 GB  3,880,790
80 Tanzania United Republic of  416,181.9 GB  10,562,485
81 Israel  395,828.9 GB  8,961,444
82 Afghanistan  392,801.5 GB  14,625,218
83 Uganda  370,128.5 GB  18,833,615
84 Portugal  362,522.6 GB  5,670,889
85 Denmark  328,961.5 GB  2,998,732
86 Lithuania  317,470.4 GB  4,036,846
87 Hungary  314,699.0 GB  4,808,744
88 Czech Republic  313,351.9 GB  4,891,079
89 Georgia  290,658.0 GB  3,507,221
90 Guinea  280,721.6 GB  8,540,136
91 Greece  260,185.5 GB  3,719,673
92 Sri Lanka  249,608.9 GB  6,433,674
93 Bahrain  223,710.7 GB  3,607,296
94 Gabon  223,080.1 GB  2,398,127
95 Tunisia  215,863.3 GB  6,039,182
96 Brunei Darussalam  210,293.9 GB  1,596,167
97 Bulgaria  209,418.2 GB  4,102,428
98 Dominican Republic  207,096.5 GB  6,817,363
99 Lebanon  202,031.6 GB  8,997,494
100 Guatemala  201,099.6 GB  4,359,809
101 Uzbekistan  200,418.8 GB  3,949,326
102 Serbia  196,003.5 GB  3,529,045
103 Panama  181,159.0 GB  4,926,610
104 Bolivia  180,088.7 GB  3,176,729
105 Djibouti  162,258.1 GB  4,233,232
106 Paraguay  153,707.9 GB  2,052,931
107 Ireland  134,886.3 GB  1,870,561
108 Slovenia  132,209.4 GB  1,543,714
109 Croatia (LOCAL Name: Hrvatska)  113,461.5 GB  1,123,641
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,348.1 GB  1,227,191
112 Moldova Republic of  105,850.2 GB  2,665,229
113 Albania  102,950.0 GB  2,331,647
114 Bosnia and Herzegowina  102,669.9 GB  932,595
115 Cuba  102,243.9 GB  2,635,929
116 Mauritius  98,378.5 GB  1,307,909
117 Jamaica  90,331.8 GB  2,058,304
118 Bhutan  81,020.3 GB  1,677,985
119 Estonia  80,049.1 GB  1,046,198
120 Uruguay  75,768.5 GB  1,110,531
121 Luxembourg  60,532.7 GB  1,316,655
122 Honduras  59,891.6 GB  1,389,178
123 Benin  59,555.2 GB  6,821,618
124 Antigua and Barbuda  58,021.9 GB  1,620,703
125 Cyprus  54,743.7 GB  4,826,594
126 Togo  53,781.2 GB  1,410,689
127 Maldives  51,646.4 GB  901,006
128 Senegal  50,802.1 GB  1,933,106
129 Guam  50,305.0 GB  977,589
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,828.6 GB  652,622
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,291.1 GB  3,190,343
135 Rwanda  36,033.0 GB  1,193,275
136 Timor-leste  33,889.6 GB  735,856
137 Mozambique  33,196.9 GB  2,373,136
138 El Salvador  32,757.0 GB  868,983
139 Fiji  29,594.7 GB  814,992
140 Barbados  28,559.3 GB  342,054
141 Madagascar  28,481.8 GB  749,452
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,340
144 Namibia  25,284.0 GB  749,833
145 Iceland  24,705.7 GB  746,447
146 Tajikistan  24,636.9 GB  1,195,440
147 Puerto Rico  23,974.0 GB  633,526
148 Palau  23,805.9 GB  180,962
149 Reunion  23,185.3 GB  93,145
150 Seychelles  22,024.1 GB  3,411,291
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,048.2 GB  1,432,911
153 Angola  20,415.6 GB  721,186
154 Mali  18,156.1 GB  1,056,529
155 Burkina Faso  17,983.5 GB  1,556,980
156 Montenegro  17,657.8 GB  370,173
157 Bahamas  17,460.9 GB  345,082
158 Mauritania  17,452.1 GB  527,811
159 Zambia  16,174.5 GB  652,233
160 Zimbabwe  15,888.3 GB  2,279,587
161 Saint Lucia  14,859.8 GB  180,052
162 Guyana  13,796.9 GB  297,817
163 Malawi  13,151.0 GB  188,271
164 Papua New Guinea  12,466.1 GB  191,801
165 Suriname  11,123.1 GB  309,185
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.6 GB  3,636,062
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,358
174 Saint Vincent and The Grenadines  7,810.3 GB  98,434
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.4 GB  550,768
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,088.9 GB  332,818
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.8 GB  74,492
181 Equatorial Guinea  5,124.5 GB  314,645
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,211
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,893
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,420
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,652.8 GB  123,783
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,864
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.0 GB  74,490
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.1 GB  55,765
207 Virgin Islands (BRITISH)  1,091.4 GB  33,427
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4