VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,734,982,061 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,960.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,549,437.5 GB  594,112,562
2 Iran (ISLAMIC Republic Of)  98,719,015.1 GB  5,313,705,742
3 Russian Federation  88,498,222.0 GB  1,392,700,713
4 Japan  68,619,877.1 GB  705,629,009
5 United States  53,257,733.9 GB  1,181,998,556
6 Taiwan  50,856,706.6 GB  792,410,036
7 France  46,298,035.2 GB  591,831,263
8 Indonesia  38,661,662.1 GB  893,260,096
9 India  36,224,158.7 GB  773,707,098
10 Viet Nam  29,769,888.9 GB  503,271,607
11 China  29,586,010.7 GB  773,160,718
12 Thailand  19,636,912.0 GB  346,590,903
13 United Arab Emirates  15,704,178.9 GB  518,040,227
14 Hong Kong  14,757,518.3 GB  242,016,757
15 Myanmar  13,101,931.6 GB  225,089,061
16 Philippines  12,936,335.6 GB  318,121,461
17 Malaysia  11,938,891.2 GB  141,301,552
18 Turkmenistan  11,807,392.9 GB  155,286,117
19 Bangladesh  9,491,649.6 GB  387,526,204
20 Ukraine  9,377,527.3 GB  536,731,489
21 Canada  8,138,860.1 GB  85,646,878
22 Saudi Arabia  8,018,213.1 GB  108,959,909
23 Germany  7,898,387.5 GB  248,185,602
24 Turkey  6,763,812.0 GB  99,419,228
25 Singapore  6,698,429.7 GB  410,480,268
26 Iraq  5,671,990.6 GB  225,036,687
27 Australia  5,636,534.7 GB  114,086,012
28 Brazil  5,372,972.8 GB  1,383,099,883
29 United Kingdom  5,277,055.6 GB  130,407,693
30 Lao People's Democratic Republic  4,553,630.3 GB  74,080,609
31 Pakistan  4,410,384.4 GB  105,043,808
32 Nigeria  3,780,629.8 GB  448,908,398
33 Argentina  3,585,801.0 GB  56,113,894
34 Cambodia  3,218,375.8 GB  92,688,329
35 Kenya  3,054,375.8 GB  183,149,602
36 Mexico  2,493,731.1 GB  44,182,462
37 Oman  2,061,057.5 GB  36,789,919
38 Spain  2,048,302.4 GB  23,481,613
39 Netherlands  1,927,640.3 GB  52,471,567
40 Armenia  1,458,303.1 GB  4,890,225
41 Egypt  1,372,435.5 GB  37,702,372
42 Qatar  1,356,402.7 GB  19,086,323
43 Algeria  1,355,809.7 GB  37,124,326
44 Nepal  1,330,831.0 GB  19,725,994
45 Syrian Arab Republic  1,300,553.9 GB  235,656,020
46 Jordan  1,282,859.2 GB  25,408,842
47 Somalia  1,262,629.2 GB  55,608,522
48 Italy  1,239,980.3 GB  15,193,240
49 Kyrgyzstan  1,174,330.6 GB  13,096,422
50 New Zealand  1,141,608.3 GB  15,116,174
51 Sudan  1,119,002.2 GB  41,027,058
52 Macau  1,056,585.2 GB  19,070,181
53 Colombia  1,047,142.1 GB  19,894,923
54 Kazakhstan  1,042,730.2 GB  15,204,765
55 Sweden  1,003,360.8 GB  18,523,977
56 Cote D'ivoire  971,841.3 GB  12,086,427
57 Ghana  960,944.3 GB  56,723,165
58 Austria  931,268.6 GB  14,627,109
59 Venezuela  872,128.9 GB  26,044,406
60 Belarus  839,265.8 GB  21,901,904
61 Chile  829,870.7 GB  14,207,248
62 Romania  792,537.2 GB  14,505,934
63 Peru  779,833.7 GB  10,664,328
64 Ethiopia  755,677.6 GB  39,137,385
65 Gabon  753,797.5 GB  6,112,022
66 Mongolia  697,098.1 GB  11,314,418
67 Libyan Arab Jamahiriya  684,759.5 GB  19,259,150
68 Kuwait  680,679.8 GB  10,451,156
69 Morocco  653,514.4 GB  25,306,439
70 Poland  639,257.1 GB  9,200,043
71 Yemen  603,180.7 GB  20,461,186
72 Azerbaijan  596,153.9 GB  10,536,428
73 Latvia  591,044.2 GB  3,089,930
74 Ecuador  578,450.9 GB  53,711,396
75 Norway  545,700.4 GB  4,735,962
76 Switzerland  522,099.1 GB  37,881,368
77 Palestinian Territory Occupied  501,921.3 GB  12,404,263
78 Belgium  477,043.6 GB  6,494,960
79 South Africa  465,620.8 GB  17,121,714
80 Finland  441,058.5 GB  3,917,700
81 Afghanistan  429,447.6 GB  15,806,076
82 Tanzania United Republic of  429,116.8 GB  10,839,122
83 Israel  408,080.6 GB  9,235,031
84 Uganda  380,524.4 GB  19,243,894
85 Portugal  375,331.0 GB  5,894,950
86 Denmark  332,275.7 GB  3,047,970
87 Lithuania  324,709.6 GB  4,109,147
88 Hungary  324,506.6 GB  4,883,825
89 Czech Republic  323,149.3 GB  4,966,573
90 Georgia  297,269.8 GB  3,559,043
91 Guinea  281,729.5 GB  8,617,615
92 Greece  268,514.0 GB  3,779,680
93 Sri Lanka  262,679.8 GB  6,617,095
94 Bahrain  227,157.9 GB  3,664,396
95 Tunisia  218,427.4 GB  6,086,001
96 Dominican Republic  218,323.4 GB  6,977,507
97 Brunei Darussalam  214,035.5 GB  1,607,236
98 Bulgaria  212,163.4 GB  4,216,950
99 Guatemala  206,478.3 GB  4,415,656
100 Uzbekistan  203,623.5 GB  4,133,913
101 Lebanon  203,413.7 GB  9,033,027
102 Serbia  200,469.4 GB  3,546,469
103 Panama  190,426.6 GB  5,203,745
104 Bolivia  186,101.9 GB  3,255,342
105 Djibouti  163,578.3 GB  4,260,764
106 Paraguay  160,631.7 GB  2,113,398
107 Ireland  137,601.8 GB  2,134,434
108 Slovenia  133,135.2 GB  1,552,242
109 Costa Rica  117,241.2 GB  1,814,072
110 Croatia (LOCAL Name: Hrvatska)  115,848.3 GB  1,156,767
111 Slovakia (SLOVAK Republic)  110,798.9 GB  1,238,535
112 Moldova Republic of  107,585.3 GB  2,761,585
113 Cuba  106,080.4 GB  2,792,832
114 Albania  104,872.2 GB  2,349,364
115 Bosnia and Herzegowina  102,990.9 GB  936,189
116 Mauritius  99,725.0 GB  1,334,347
117 Jamaica  92,706.7 GB  2,106,763
118 Estonia  81,653.9 GB  1,106,822
119 Bhutan  81,483.8 GB  1,687,888
120 Uruguay  80,006.0 GB  1,169,911
121 Rwanda  62,761.4 GB  1,868,378
122 Luxembourg  62,026.9 GB  1,348,212
123 Honduras  61,719.8 GB  1,417,592
124 Benin  60,921.0 GB  7,052,322
125 Antigua and Barbuda  59,521.4 GB  1,626,315
126 Cyprus  55,823.1 GB  7,572,632
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,317.8 GB  1,989,112
129 Maldives  53,271.7 GB  911,140
130 Guam  51,771.1 GB  987,302
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,377.3 GB  644,906
133 Macedonia  42,145.7 GB  654,619
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.1 GB  3,243,344
136 Timor-leste  34,122.7 GB  744,096
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,535.9 GB  879,975
139 Fiji  29,982.7 GB  830,583
140 Madagascar  28,934.0 GB  761,434
141 Barbados  28,886.8 GB  354,095
142 Nicaragua  27,367.0 GB  528,502
143 Malta  26,985.3 GB  507,258
144 Puerto Rico  26,845.1 GB  693,754
145 Tajikistan  25,826.0 GB  1,223,774
146 Iceland  25,681.0 GB  772,091
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.2 GB  3,428,131
151 Congo The Democratic Republic of The  21,758.0 GB  1,471,894
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.7 GB  800,637
154 Mali  18,617.8 GB  1,072,988
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.1 GB  537,681
157 Bahamas  17,892.6 GB  347,780
158 Montenegro  17,869.1 GB  372,434
159 Zambia  16,569.3 GB  664,581
160 Zimbabwe  16,157.4 GB  2,285,707
161 Saint Lucia  15,281.8 GB  186,242
162 Guyana  14,464.0 GB  304,547
163 Papua New Guinea  13,648.0 GB  198,697
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.0 GB  313,083
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,258.1 GB  187,805
170 Belize  9,053.1 GB  517,527
171 Botswana  8,617.1 GB  193,992
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,769
174 Saint Vincent and The Grenadines  7,924.7 GB  101,028
175 Curacao  7,155.0 GB  136,231
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,396.6 GB  345,543
179 Vanuatu  5,676.9 GB  278,265
180 Dominica  5,382.5 GB  295,688
181 Martinique  5,366.9 GB  76,854
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.2 GB  75,735
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,010.2 GB  137,649
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.8 GB  165,169
195 Swaziland  2,323.6 GB  86,262
196 American Samoa  2,267.8 GB  49,820
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.7 GB  88,752
199 Solomon Islands  2,011.2 GB  77,949
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,420
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,382
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4